Shipping policy
Thank you for choosing Plantsio for your shopping experience. We are committed to providing you with exceptional service and clarity regarding our shipping policy.
Shipping Rate and Delivery Time
| Continent | Country / Territory | Estimated Transit Time |
| North America | United States (Excluding Alaska and Hawaii) | 3–7 days |
| Canada, Mexico | 10–15 days | |
| Jamaica | 15–20 days | |
| Anguilla, Antigua and Barbuda, Bahamas, Barbados, Cayman Islands, Costa Rica, Cuba, Dominican Republic, El Salvador, Grenada, Guatemala, Haiti, Honduras, Panama, Puerto Rico, Saint Kitts and Nevis, Saint Vincent and the Grenadines, Trinidad and Tobago, Turks and Caicos Islands | 30–35 days | |
| Europe | Germany United Kingdom |
2–5 days |
| Albania, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden | 3–10 days | |
| Switzerland | 10–15 days | |
| Guernsey, Russia, Serbia | 15–20 days | |
| Bosnia and Herzegovina, Kosovo, North Macedonia, Montenegro, Andorra, Gibraltar, San Marino, Ukraine, Moldova, Monaco, Jersey, Iceland, Faroe Islands | 30–35 days | |
| Oceania | Australia, New Zealand | 10–15 days |
| Cook Islands, Fiji, Guam, Kiribati, Nauru, New Caledonia, Norfolk Island, Pitcairn Islands, Samoa, Solomon Islands, Tokelau, Tonga, Tuvalu, Vanuatu, Wallis and Futuna | 30–35 days | |
| Asia | Hong Kong | 3–5 days |
| Japan, Philippines, Singapore, South Korea, Taiwan, Thailand, United Arab Emirates | 7–10 days | |
| Afghanistan, Cambodia, Iran, Iraq, Israel, Laos, Malaysia, Maldives, Myanmar, Pakistan, Qatar, Saudi Arabia, Turkey, Vietnam | 15–20 days | |
| Armenia, Azerbaijan, Bahrain, Bangladesh, Brunei, Georgia, India, Indonesia, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Mongolia, Nepal, Oman, Sri Lanka, Tajikistan, Timor-Leste, Uzbekistan | 30–35 days | |
| South America | Brazil | 10–15 days |
| Colombia, Ecuador | 15–20 days | |
| Argentina, Bolivia, Chile, Paraguay, Peru, Suriname, Uruguay, Venezuela | 30–35 days | |
| Africa | Angola, Ascension Island, Benin, Botswana, Burkina Faso, Cameroon, Central African Republic, Chad, Comoros, Côte d’Ivoire, Democratic Republic of the Congo, Djibouti, Egypt, Equatorial Guinea, Eritrea, Eswatini, Ethiopia, Gabon, Gambia, Ghana, Guinea, Kenya, Lesotho, Libya, Malawi, Mali, Mauritius, Morocco, Mozambique, Namibia, Niger, Nigeria, Rwanda, Saint Helena, São Tomé and Príncipe, Senegal, Seychelles, Sierra Leone, Somalia, South Africa, Sudan, Togo, Tunisia, Uganda, Zambia, Zimbabwe | 30–35 days |
Please note:
During peak seasons (e.g., holidays) or under special circumstances, delivery times may experience delays beyond our standard estimates.
- For parcels destined to Europe and the United States, please anticipate an additional 3-5 business days for the final delivery leg.
- Additionally, in the U.S., deliveries may be delayed by a further 1-2 days around December 25th (Christmas Day) and January 1st (New Year's Day) due to USPS holiday closures.
We appreciate your patience and understanding.
Shipping Providers
We partner with reliable shipping providers to ensure your order arrives safely and on time.
For international shipments, please be aware that customs or import duties may apply. These charges are the responsibility of the recipient and are not included in your product or shipping costs.
Order Tracking
Once your order has been dispatched, we will send you an email containing a tracking number. You can use this number to monitor the progress and estimated delivery date of your order.
Shipping Restrictions
Currently, we ship to all over the world.
We are unable to deliver to P.O. boxes, so please provide a physical address along with a contact phone number for shipping.
Lost or Damaged Items
While we take great care in packaging and shipping your order, unforeseen issues can occur. If your package is lost or arrives damaged, please reach out to our customer support team at service@plantsio.com within 14 days of the estimated delivery date. We will work with you to resolve the issue.
Import Taxes and Duties
Returns and Exchanges
For information regarding our return and exchange policy, please refer to our Refund Policy at Plantsio Refund Policy.
We hope this shipping policy provides you with a clear understanding of our shipping processes. If you have any further questions or need assistance, please do not hesitate to contact us at service@plantsio.com.
Thank you for choosing Plantsio. We appreciate your support!
Plantsio
service@plantsio.com
